2018 Live CE Sessions
Please contact the Loyola EMS System Office for more information
1 (708) 327-2547 or [email protected]
January: 23, 24, 25 @ 1:30 PM
February: 20, 21, 22 @ 1:30 PM
March: 27, 28, 29 @ 1:30 PM
April: 24, 25, 26 @ 1:30 PM
January: 29, 30, 31 @ 1:00 PM
February: 26, 27, 28 @ 1:00 PM
March: 19, 20, 21 @ 1:00 PM
April: 23, 24, 25 @ 1:00 PM
May: 21, 22, 23 @ 1:00 PM
June: 16, 17, 18 @ 1:00 PM
August: 20, 21, 22 @ 1:00 PM
September: 17, 18, 19 @ 1:00 PM
October: 22, 23, 24 @ 1:00 PM
2nd, 3rd and 4th Monday of month @ 9:00 AM
3rd Monday of month @ 7:00 PM
January: 9, 10, 11 @ 9:00 AM
February: 6, 7, 8 @ 9:00 AM
March: 13, 14, 15 @ 9:00 AM
April: 3, 4, 5 @ 9:00 AM
January: 11, 15, 22 @ 1:00 PM
February: 12, 19, 26 @ 1:00 PM
March: 27, 28, 29 @ 9:00 AM
Location: Brookfield Fire Department
January: 15, 16, 17 @ 9:00 AM
February: 6, 7, 8 @ 9:00 AM
March: 12, 13, 14 @ 9:00 AM
April: 9, 10, 11 @ 9:00 AM
May: 7, 9 @ 9:00 AM
May: 8 @ 1:00 PM
2nd Monday of the Month – 6:00pm
2nd Wednesday of month and following Friday
Wednesday: 7:00 PM
Friday: 9:00 AM
2nd Tuesday, Wednesday, Thursday of month @ 9:00 AM
2nd Wednesday of month @ 7:00 PM
January: 23 @ 1:30 PM
March: 7 @ 1:30 PM
April: 26 @ 1:30 PM
May: 29 @ 1:30 PM
July: [email protected] 1:30 PM
August: 30 @ 1:30 PM
September 26: @ 1:30 PM
October 23: @ 1:30 PM
November 28: @ 1:30 PM
January: 9, 10, 11 @ 1:00 PM
February: 6, 7, 8 @ 1:00 PM
March: 13, 14, 15 @ 1:00 PM
January: 22, 23, 24 @9 AM
February: 13, 14, 15 @9 AM
March: 12, 13, 14 @9 AM
April: 9, 10, [email protected] 9 AM
May: 14, 15, 16 @ 9 AM
January: 9 @7 PM
February: 13 @7 PM
March: 13 @7 PM
May: 8 @ 7 PM
January: 9, 10, 11 @ 1:00 PM
February: 6, 7, 8 @ 1:00 PM
March: 6, 7, 8 @ 1:00 PM
April: 10, 11, 12 @ 1:00 PM
May: 15, 16, 17 @ 1:00 PM
July: 10, 11, 12 @ 1:00 PM
August: 7, 8, 9 @ 1:00 PM
September: 11, 12, 13 @ 1:00 PM
October: 3, 4, 20 @ 1:00 PM
November: 6, 7, 8 @ 1:00 PM
3rd Sunday of every month – 9:00AM
January: 16 @ 6:00 PM
February: 15 @ 9:00 AM
March: 13 @ 6:00 PM
April: 12 @ 9:00 AM
May: 15 @ 6:00 PM
July: 19 @ 9:00 AM
August: 14 @ 6:00 PM
September: 20 @ 9:00 AM
October: 16 @ 6:00 PM
November: 15 @ 9:00 AM
January: 16, 17, 18 @ 1:00 PM
February: 13, 14, 15 @ 1:00 PM
March: 20, 21, 22 @ 1:00 PM
April: 17, 18, 19 @ 1:00 PM
Location: Brookfield Fire Department
January: 15, 16, 17 @ 9:00 AM
February: 6, 7, 8 @ 9:00 AM
March: 12, 13, 14 @ 9:00 AM
April: 9, 10, 11 @ 9:00 AM
May: 7, 9 @ 9:00 AM
May: 8 @ 1:00 PM
January: 24, 25 @ 1:30 PM
February: 14, 15 @ 1:30 PM
March: 13, 14 @ 1:30 PM
April: 24, 25 @ 1:30 PM
May: 9, 10 @ 1:30 PM
July: 18, 26 @ 1:30 PM
August: 28, 29 @ 1:30 PM
September: 19, 27 @ 1:30 PM
October: 9, 10 @ 1:30 PM
November: 14, 15 @ 1:30 PM
January: 10,11 @ 9:00 AM
February: 6, 14 @ 9:00 AM
March: 7,8 @ 9:00 AM
April: 10, 11 @ 9:00 AM
May: 16, 17 @ 9:00 AM
July: 11, 12 @ 9:00 AM
August: 7, 8 @ 9:00 AM
September: 11, 12 @ 9:00 AM
October: 9, 10 @ 9:00 AM
November: 14, 16 @ 9:00 AM
3rd Wednesday of month and following Monday
Wednesday: 7:00 PM
Monday: 9:00 AM
Red and Gold shifts of the first three Fridays of the month – 9:30AM
January: 16, 18
February: 20, 22
March: 20, 22
April: 17, 19
May: 23, 24
July: 17, 19
August: 21, 23
September: 18, 20
October: 16, 18
November: 19, 20
3rd week of month (Tues, Wed and Thurs) @ 7:00 PM
Last Thursday of the month @ 9:00 AM
January: 11, 18, 25 @ 10 AM
February: 1 @ 10 AMĀ
February: 8, 15 @ 1 PM
March: 15, 22, 29 @10 AM
April: 5, 12, 19 @ 10 AM
May: 3, 10, 17 @ 10 AM
January: 15 @ 7 PM
February: 12 @7 PM
March: 19 @7 PM
April: 16 @ 7 PM
May: 14 @7 PM